Name | Mary Elmore "Eleanor" Goble | |
Birth | 7 Jan 1905 | Lenoir, Caldwell, North Carolina ![]() |
Gender | Female | |
Death | 24 Jan 1998 | Caldwell, North Carolina, USA ![]() |
Person ID | I3719 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | John Madison Goble, b. 9 Jan 1874, Wilkes County, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Mary Emma Stone, b. Abt 1877, North Carolina ![]() | |
Relationship | natural | |
Family ID | F1077 | Group Sheet | Family Chart |
Family 1 | Walter Franklin Haigler, b. 16 Oct 1910 d. 27 Sep 1980, Greensboro, Guilford, North Carolina, United States of America ![]() | |||||||||||||||||
Marriage | 28 Nov 1931 | Caldwell County, North Carolina ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F682 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 26 Mar 2021 |
Family 2 | John Mitchell, b. 7 Sep 1902 d. 1 Apr 1931, Caldwell County, NC ![]() | |||
Marriage | 17 Apr 1920 | Caldwell County, North Carolina ![]() |
||
|
||||
Children |
|
|||
Family ID | F2405 | Group Sheet | Family Chart | ||
Last Modified | 26 Mar 2021 |
Family 3 | William Ira Shell, b. 4 Feb 1901, Lenoir, North Carolina, USA ![]() ![]() | |
Marriage | 12 Jul 1974 | Caldwell County, NC ![]() |
Family ID | F2854 | Group Sheet | Family Chart |
Last Modified | 26 Mar 2021 |