
| Name | Living Helton | |
| Gender | Male | |
| Person ID | I3777 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Millard Andrew Helton, b. 13 Feb 1923, Caldwell, North Carolina, USA d. 1 Jan 1973, Morganton, Burke, North Carolina (Age 49 years) | |
| Relationship | natural | |
| Mother | Gertrude Fay Haigler | |
| Relationship | natural | |
| Family ID | F677 | Group Sheet | Family Chart |
| Family 1 | Living Draper | |||||
| Children |
|
|||||
| Family ID | F1117 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2021 | |||||
| Family 2 | Living Pritchard | |||||
| Children |
|
|||||
| Family ID | F1116 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2021 | |||||