
| Name | Lottie Thelma Moore [1] | |
| Birth | 9 Dec 1909 | Caldwell, North Carolina, USA [1] |
| Gender | Female | |
| Death | 25 Feb 1992 | Catawba Co. NC [1] |
| Person ID | I3833 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | James Martin Moore, b. 29 May 1872 d. 11 Oct 1960, Broughton Hospital, Morganton, Burke, NC (Age 88 years) | |
| Relationship | natural | |
| Mother | Mary Melba Campbell | |
| Relationship | natural | |
| Family ID | F2616 | Group Sheet | Family Chart |
| Family 1 | Arnold Henson Bowman, b. 5 Aug 1905, Washington, Virginia d. 22 Sep 1950, Winston-Salem, Forsyth, North Carolina (Age 45 years) | |||
| Marriage | 1924 [1] | |||
| Children |
|
|||
| Family ID | F1148 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Family 2 | John Harvey Jett, b. 1888 d. 10 Aug 1957 (Age 69 years) | |||
| Marriage | 1924 | |||
| Children |
|
|||
| Family ID | F2617 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Family 3 | Albert Henry Todd | |
| Family ID | F2618 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2021 | |
| Sources |