Name | Grude Hill Setzer [1] | |
Birth | 25 Sep 1888 | Lenoir, North Carolina, USA ![]() |
|
||
Gender | Male | |
Death | 12 Oct 1967 | North Carolina, United States ![]() |
Burial | Old Collier Methodist Church Cemetery [1] | |
Person ID | I3948 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | William R. Setzer, b. Oct 1853 | |
Relationship | natural | |
Mother | Eliza Rebecca unknown, b. 13 Mar 1859 d. 9 Dec 1916, Caldwell Co .NC ![]() | |
Relationship | natural | |
Marriage | 14 Mar 1875 | Caldwell Co.NC ![]() |
Family ID | F1571 | Group Sheet | Family Chart |
Family 1 | Nora Irene Oliver | |||||||
Children |
|
|||||||
Family ID | F1212 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Mar 2021 |
Family 2 | Fannie Bell Taylor, b. Abt 1888 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1570 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Mar 2021 |
Sources |
|