Name | William Hathernwaite | |
Birth | 1607 | Tethem Parish, Yorkshire, England ![]() |
Gender | Male | |
Death | Aft 1633 | |
Person ID | I4286 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | Samuel HATHORNWAITE, b. Kings Stanley, Lasboro, Gloucestershire, England ![]() | |
Relationship | natural | |
Mother | Elizabeth Harrison, b. Kings Stanley, Lasboro, Gloucestershire, England ![]() | |
Relationship | natural | |
Family ID | F1288 | Group Sheet | Family Chart |
Father | Samuel HATHORNWAITE, b. Kings Stanley, Lasboro, Gloucestershire, England ![]() | |
Relationship | natural | |
Mother | Elizabeth Harrison, b. Kings Stanley, Lasboro, Gloucestershire, England ![]() | |
Relationship | natural | |
Family ID | F1255 | Group Sheet | Family Chart |
Father | Samuel HATHORNWAITE, b. Kings Stanley, Lasboro, Gloucestershire, England ![]() | |
Relationship | natural | |
Mother | Elizabeth Harrison, b. Kings Stanley, Lasboro, Gloucestershire, England ![]() | |
Relationship | natural | |
Family ID | F731 | Group Sheet | Family Chart |
Family | Elizabeth, b. 1611, Tethem Parish, Yorkshire, England ![]() | |||
Marriage | Abt 1631 | |||
Children |
|
|||
Family ID | F1281 | Group Sheet | Family Chart | ||
Last Modified | 26 Mar 2021 |