
| Name | Samuel Houston | |
| Birth | 1745 | Bordens Tract, Timber Ridge/Rockbridge, Virginia, USA Find all individuals with events at this location |
| Gender | Male | |
| Death | 22 Sep 1806 | Bordens Tract, Timber Ridge/Rockbridge, Virginia, USA |
| Person ID | I4436 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Elizabeth Paxton, b. 1757, Maryville, Blount, Tennessee, USA d. 8 Sep 1831, Maryville, Blount, Tennessee, USA (Age 74 years) | |||
| Marriage | 12 Feb 1781 | Timber Ridge, Augusta, Virginia, USA |
||
| Children |
|
|||
| Family ID | F1331 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||