
| Name | Daniel Propst [1] | |
| Birth | 1787 | Lincoln, North Carolina, USA [1] |
| Gender | Male | |
| Death | 1842 | Catawba, North Carolina, USA [1] |
| Person ID | I4510 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Henry Propst, b. 1740, ,Lancaster,Pennsylvania,USA d. 16 Feb 1799, Lincoln,Rowan,North Carolina,USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Elizabeth "Betsy" Cline (Klein), b. 1745, Lancaster,,Pennsylvania,USA d. 1799, Lincoln,Rowan,North Carolina,USA (Age 54 years) | |
| Relationship | natural | |
| Family ID | F1350 | Group Sheet | Family Chart |
| Sources |
|