Name | Daniel Propst [1] | |
Birth | 1736 | Lancaster County, Pennsylvania, USA ![]() |
Gender | Male | |
Person ID | I4526 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | Johann Michael Propst, b. 1712, Bönnigheim, Ludwigsburg, Baden-Wuerttemberg, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Anna Marie Keller, b. 1705, Pennsylvania, Somerset, Pennsylvania, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 25 Dec 1733 | Cocalico Township, Lancaster, Pennsylvania, United States ![]() |
Family ID | F1354 | Group Sheet | Family Chart |
Sources |
|