
| Name | Rememberance Jackson [1] | |
| Birth | 1694 | , Plymouth, Massachusetts, USA [1] |
| Gender | Female | |
| Death | 1795 [1] | |
| Person ID | I4607 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Joseph Jackson, b. 6 Mar 1690, Newton, Middlesex, Massachusetts d. 28 Jun 1768, Newton, Middlesex, Massachusetts, USA (Age 78 years) | |||
| Marriage | 20 Feb 1723 | Plymouth, Plymouth, Massachusetts, USA [1] |
||
|
||||
| Children |
|
|||
| Family ID | F1373 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Sources |
|