
| Name | Margaret Johnstone [1] | |
| Birth | 1465 | Rainow, Cheshire, , England [2] |
| Gender | Female | |
| Death | , , , England [2] |
|
| Person ID | I4802 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | William Pott, b. 1457, Rainow, Cheshire, , England d. 1490 (Age 33 years) | |||
| Marriage | 1485 | Rainow, Cheshire, , England [2] |
||
| Children |
|
|||
| Family ID | F1441 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Sources |
|