
| Name | Mrs. Abigail Jackson [1] | |
| Birth | Abt 1604 | Of White Chapel, Stepney, London, England [1] |
| Gender | Female | |
| Death | 1640 [1] | |
| Person ID | I5094 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | John Jackson, b. 6 Jan 1600 d. 30 Jan 1675, Cambridge Village(Newton), Middlesex, Massachusetts, United States (Age 75 years) | |||||
| Marriage | Abt 1640 [1] | |||||
| Children |
|
|||||
| Family ID | F1523 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2021 | |||||
| Sources |
|