Name | Dennis Carroll Haigler [1] | |
Birth | 2 Feb 1953 | Caldwell County, North Carolina, United States of America ![]() |
Gender | Male | |
Death | 10 Dec 1993 | Rocky Mount, Nash, North Carolina, United States of America ![]() |
Burial | Lenoir, Caldwell County, North Carolina, United States of America ![]() |
|
Person ID | I5159 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | Carroll Allen Haigler, b. 7 Jul 1918 d. 26 Jun 2004, Lenoir, Caldwell Co, North Carolina ![]() | |
Relationship | natural | |
Mother | Margaret Allison Dukes | |
Relationship | natural | |
Family ID | F1537 | Group Sheet | Family Chart |
Sources |
|