
| Name | Lewis Van. Brown [1] | |
| Birth | Salisbury,NC [1] |
|
| Gender | Male | |
| Death | 1 Dec 1916 | Asheville, Buncombe, NC [1] |
| Person ID | I5511 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Thomas E. Brown | |
| Relationship | natural | |
| Mother | Elenora Verble | |
| Relationship | natural | |
| Family ID | F1814 | Group Sheet | Family Chart |
| Family | Amanda Sumpter Hagler, b. 3 Mar 1847, Caldwell Co., NC d. 10 Jan 1933, West Asheville, Buncombe, NC (Age 85 years) | |||||||||
| Marriage | Abt 1873 | Caldwell, North Carolina [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F1643 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Mar 2021 | |||||||||
| Sources |
|