Name | Dr. Thomas E Brown [1] | |
Birth | Jun 1874 | Caldwell, North Carolina ![]() |
|
||
Gender | Male | |
Person ID | I5516 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | Lewis Van. Brown, b. Salisbury,NC ![]() ![]() | |
Relationship | natural | |
Mother | Amanda Sumpter Hagler, b. 3 Mar 1847, Caldwell Co., NC ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1873 | Caldwell, North Carolina ![]() |
|
||
Family ID | F1643 | Group Sheet | Family Chart |
Family | Frances Gudger | |
Family ID | F1815 | Group Sheet | Family Chart |
Last Modified | 26 Mar 2021 |
Sources |
|