
| Name | Lawson Haigler [1] | |
| Birth | 1832 | Ross County, Ohio, USA [1] |
| Gender | Male | |
| Death | 1853 | Ross County, Ohio, USA [1] |
| Person ID | I5619 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Abraham Hagler, b. 1790, Grant, West Virginia, USA d. 1865, Ross County, Ohio, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Dorthea Dolly Stookey, b. 1792, Hardy County, West Virginia, USA d. 7 Mar 1858, Ross County, Ohio, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F1664 | Group Sheet | Family Chart |
| Sources |
|