
| Name | John Howard [1] | |
| Birth | Abt 1803 | Monroe County, Tennessee, USA [1] |
| Gender | Male | |
| Death | Bef 1850 | Monroe Co, Tennessee, USA [1] |
| Person ID | I5657 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Matilda Hagler, b. Abt 1804, Wilkes County, North Carolina, USA d. Bef 1846, Monroe County, Tennessee, USA (Age < 41 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1672 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Mar 2021 | |||||||||
| Sources |
|