
| Name | Mary Catherine Bowman | |
| Death | 30 Oct 1948 | Catawba Country, North Carolina, USA |
|
||
| Birth | 24 Nov 1966 | Catawba Country, North Carolina, USA |
| Gender | Female | |
| Person ID | I6516 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | George Vance Powell, b. 11 Apr 1872, Caldwell County, North Carolina d. 13 Mar 1908, Catawba Co, , North Carolina, USA (Age 35 years) | |||
| Children |
|
|||
| Family ID | F1933 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||