
| Name | Jane Elizabeth Corpening | |
| Birth | 26 Jan 1841 | Burke Co, North Carolina |
|
||
| Gender | Female | |
| Death | 22 Mar 1919 | Burke County, North Carolina, USA [1] |
|
||
| Burial | Gamewell, Caldwell County, North Carolina, USA [1] |
|
| Person ID | I6517 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | William Crawford Corpening, b. 25 Jan 1820, Burke County, North Carolina, USA d. 29 Aug 1907, Caldwell County, North Carolina, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Cassa Christine Corpening, b. 20 May 1820, Burke County, North Carolina, USA d. 3 Aug 1899, Caldwell County, North Carolina, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F1935 | Group Sheet | Family Chart |
| Family | Wesley W. Cannon, b. 24 Sep 1830, North Carolina, USA d. 14 Mar 1911, Burke County, North Carolina, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F1934 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Sources |
|