
| Name | Pansy Lois Swanson [1] | |
| Birth | Abt 1899 [1] | |
| Gender | Female | |
| Person ID | I6753 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Carl Asbury Stokes, b. 18 Dec 1899, Caldwell, North Carolina d. 2 Dec 1975, Lenior, Caldwell, NC (Age 75 years) | |||||||||||||||||||||||||
| Marriage | 31 Dec 1916 | Caldwell, North Carolina, USA [1] |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F2001 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 26 Mar 2021 | |||||||||||||||||||||||||
| Sources |
|