Name | Living Stokes | |
Gender | Female | |
Person ID | I6763 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | Carl Asbury Stokes, b. 18 Dec 1899, Caldwell, North Carolina ![]() ![]() | |
Relationship | natural | |
Mother | Pansy Lois Swanson, b. Abt 1899 | |
Relationship | natural | |
Marriage | 31 Dec 1916 | Caldwell, North Carolina, USA ![]() |
Family ID | F2001 | Group Sheet | Family Chart |
Family | Living Walsh | |||||||||||
Children |
|
|||||||||||
Family ID | F2448 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Mar 2021 |
Sources |
|