
| Name | John Adams Coleman [1] | |
| Birth | May 1838 | Caldwell County, North Carolina, USA [1] |
| Gender | Male | |
| Death | 1904 | Caldwell County, North Carolina, USA [1] |
| Burial | Lenoir, Caldwell County, North Carolina, USA [1] |
|
| Person ID | I6962 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Lou Ann Hartley, b. 3 Jun 1832, Caldwell County, North Carolina, USA d. 29 Nov 1918, Lenoir, Caldwell, North Carolina, USA (Age 86 years) | |||
| Children |
|
|||
| Family ID | F2076 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Sources |
|