
| Name | Bobby Joe Edmonds | |
| Birth | Huntington, West Virginia |
|
| Gender | Male | |
| Person ID | I726 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Broadus Edmonds, b. 5 Apr 1919 d. 11 Nov 1987 (Age 68 years) | |
| Relationship | natural | |
| Mother | Verba | |
| Relationship | natural | |
| Family ID | F288 | Group Sheet | Family Chart |
| Family | Linda Kay Vincent, b. Jenkins Jones, West Virginia | |||||||
| Children |
|
|||||||
| Family ID | F43 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Mar 2021 | |||||||