Name | Linda Kay Vincent | |
Birth | Jenkins Jones, West Virginia ![]() |
|
Gender | Female | |
Person ID | I727 | My Genealogy |
Last Modified | 26 Mar 2021 |
Father | Charles Edward Vincent, b. 16 May 1922, Freeman, West Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Grace Christoph | |
Relationship | natural | |
Marriage | 2 Feb 1963 | |
Family ID | F289 | Group Sheet | Family Chart |
Father | Charles Edward Vincent, b. 16 May 1922, Freeman, West Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Living Stone | |
Relationship | Stepchild | |
Family ID | F290 | Group Sheet | Family Chart |
Family | Bobby Joe Edmonds, b. Huntington, West Virginia ![]() | |||||||
Children |
|
|||||||
Family ID | F43 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Mar 2021 |