
| Name | Eleazer Smith [1] | |
| Birth | 1757 | North Carolina, USA [1] |
| Gender | Male | |
| Death | 1790 | Camden, Sc Hung [1] |
| Person ID | I7350 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Job Smith, b. 1718, Pennsylvania, Somerset, Pennsylvania, USA d. 1800, Pendley Dist Pickens, South Carolina, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Hannah Barney, b. 16 Dec 1726, Smithtown, Suffolk, New York, USA d. 28 Mar 1828, Pickens, South Carolina, USA (Age 101 years) | |
| Relationship | natural | |
| Family ID | F2198 | Group Sheet | Family Chart |
| Sources |
|