
| Name | Daniel Herman Roberts [1, 2] | |
| Birth | 1 Dec 1908 | Tennessee, United States [1, 2] |
| Gender | Male | |
| Death | 25 Mar 1986 | Rives, Obion, Tennessee, United States [1, 2] |
| Person ID | I8532 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | Daniel Everett Roberts, b. 7 Oct 1883 d. Feb 1966, Rives, Obion, Tennessee, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Maudie Mae Wyatt, b. Mar 1888 d. Nov 1968, Obion, Obion, Tennessee, USA (Age 80 years) | |
| Relationship | natural | |
| Family ID | F2615 | Group Sheet | Family Chart |
| Family | Mary Louise Caudle, b. 26 Jul 1912, Obion, Obion, Tennessee, United States d. 16 Apr 1995, Rives, Obion, Tennessee, United States of America (Age 82 years) | |||||
| Marriage | 18 Dec 1932 | Obion, Obion, Tennessee, United States [1, 2] |
||||
| Children |
|
|||||
| Family ID | F2614 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2021 | |||||
| Sources |
|