
| Name | William Stanley "Will" Clark [1] | |
| Birth | 6 Mar 1868 [1] | |
| Gender | Male | |
| Burial | Mar 1955 | United States [1] |
| Death | 22 Mar 1955 | Covington, Tipton, Tennessee, USA [1] |
| Person ID | I8783 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Mother | Indiana "Nannie" Miller Clark, b. Jan 1848, Covington, Tipton, Tennessee, USA d. 20 Jan 1934, Covington, Tipton, Tennessee, USA (Age 86 years) | |
| Relationship | natural | |
| Family ID | F2711 | Group Sheet | Family Chart |
| Sources |
|