
| Name | Hannah Potts [1] | |
| Birth | Bristol, Bucks, Pennsylvania, United States [1] |
|
| Gender | Female | |
| Person ID | I8986 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Father | David Potts, b. 15 Apr 1735, Montgomery, Pennsylvania d. 1806, Pennsylvania, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Alice Shull, b. 1740, Skippack, Perkiomen Township, Philadelphia (now) Montgomery County near the village of Evansburg, PA d. 1840, Greenfield Twp, Bedford County, PA (Age 100 years) | |
| Relationship | natural | |
| Marriage | 25 Apr 1759 | Philadelphia, Philadelphia, Pennsylvania, United States [1] |
| Family ID | F2772 | Group Sheet | Family Chart |
| Sources |
|