
| Name | Joshua Richardson [1] | |
| Birth | 3 Jun 1803 | Ashe County, NC [1] |
| Gender | Male | |
| Death | 22 Mar 1886 | Alleghany County, North Carolina, United States of America [1] |
| Burial | Alleghany County, North Carolina, USA [1] |
|
| Person ID | I9177 | My Genealogy |
| Last Modified | 26 Mar 2021 | |
| Family | Narcessa Dixon, b. 22 Mar 1808, Alleghany County, North Carolina, USA d. 28 Jan 1888, Alleghany County, North Carolina, USA (Age 79 years) | |||
| Children |
|
|||
| Family ID | F2827 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2021 | |||
| Sources |
|