Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1887 | North Carolina, United States | I8136 |
2 | ![]() | 1831 | North Carolina, United States | I6428 |
3 | ![]() | 1847 | North Carolina, United States | I6424 |
4 | ![]() | 19 Nov 1930 | North Carolina, United States | I8184 |
5 | ![]() | 24 Jun 1877 | North Carolina, United States | I6457 |
6 | ![]() | 21 Mar 1912 | North Carolina, United States | I6658 |
7 | ![]() | 1825 | North Carolina, United States | I1249 |
8 | ![]() | 1792 | North Carolina, United States | I4952 |
9 | ![]() | 26 Aug 1876 | North Carolina, United States | I4366 |
10 | ![]() | 7 May 1898 | North Carolina, United States | I1832 |
11 | ![]() | 29 Mar 1899 | North Carolina, United States | I3772 |
12 | ![]() | 1786 | North Carolina, United States | I6603 |
13 | ![]() | 1800 | North Carolina, United States | I1403 |
14 | ![]() | 19 Jan 1812 | North Carolina, United States | I7069 |
15 | ![]() | Jun 1847 | North Carolina, United States | I5503 |
16 | ![]() | 31 Aug 1905 | North Carolina, United States | I5142 |
17 | ![]() | 24 Feb 1863 | North Carolina, United States | I7683 |
18 | ![]() | 23 Aug 1904 | North Carolina, United States | I6334 |
19 | ![]() | 19 Jan 1847 | North Carolina, United States | I4928 |
20 | ![]() | 21 Jul 1875 | North Carolina, United States | I6544 |
21 | ![]() | 1860 | North Carolina, United States | I4552 |
22 | ![]() | 9 Nov 1856 | North Carolina, United States | I4542 |
23 | ![]() | Jun 1863 | North Carolina, United States | I4551 |
24 | ![]() | Oct 1894 | North Carolina, United States | I7219 |
25 | ![]() | Oct 1896 | North Carolina, United States | I7218 |
26 | ![]() | 19 Sep 1900 | North Carolina, United States | I5249 |
27 | ![]() | 26 Dec 1921 | North Carolina, United States | I75 |
28 | ![]() | Nov 1881 | North Carolina, United States | I7205 |
29 | ![]() | Dec 1885 | North Carolina, United States | I7202 |
30 | ![]() | 3 Jul 1753 | North Carolina, United States | I9165 |
31 | ![]() | 1819 | North Carolina, United States | I4627 |
32 | ![]() | 11 Oct 1768 | North Carolina, United States | I5541 |
33 | ![]() | 4 Aug 1829 | North Carolina, United States | I9179 |
34 | ![]() | 20 Jul 1847 | North Carolina, United States | I4358 |
35 | ![]() | 1782 | North Carolina, United States | I5391 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1927 | North Carolina, United States | I4363 |
2 | ![]() | 1771 | North Carolina, United States | I5085 |
3 | ![]() | 1855 | North Carolina, United States | I8523 |
4 | ![]() | Abt 1868 | North Carolina, United States | I4549 |
5 | ![]() | 1969 | North Carolina, United States | I5249 |
6 | ![]() | 22 Jan 1799 | North Carolina, United States | I4537 |
7 | ![]() | 1850 | North Carolina, United States | I9108 |
8 | ![]() | 12 Oct 1967 | North Carolina, United States | I3948 |
9 | ![]() | 1880 | North Carolina, United States | I6300 |
10 | ![]() | 6 May 1900 | North Carolina, United States | I7279 |
11 | ![]() | 1855 | North Carolina, United States | I8522 |
12 | ![]() | Aug 1855 | North Carolina, United States | I8497 |
13 | ![]() | 1900 | North Carolina, United States | I8514 |
14 | ![]() | 1790 | North Carolina, United States | I5984 |
15 | ![]() | 1900 | North Carolina, United States | I4627 |
16 | ![]() | 21 Aug 1862 | North Carolina, United States | I9179 |