Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1779 | Lancaster, Pennsylvania, USA | I2390 |
2 | ![]() | 1 Jul 1774 | Lancaster, Pennsylvania, USA | I2395 |
3 | ![]() | 11 Nov 1772 | Lancaster, Pennsylvania, USA | I2394 |
4 | ![]() | 5 Jun 1776 | Lancaster, Pennsylvania, USA | I2369 |
5 | ![]() | 1750 | Lancaster, Pennsylvania, USA | I8995 |
6 | ![]() | 1780 | Lancaster, Pennsylvania, USA | I2044 |
7 | ![]() | 7 Jul 1757 | Lancaster, Pennsylvania, USA | I2045 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1775 | Lancaster, Pennsylvania, USA | I9189 |
2 | ![]() | Lancaster, Pennsylvania, USA | I2710 |