Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1697 | Anson, North Carolina, United States | I6026 | |
| 2 | 19 Oct 1789 | Anson, North Carolina, United States | I8467 | |
| 3 | 7 Nov 1827 | Anson, North Carolina, United States | I9260 | |
| 4 | 1788 | Anson, North Carolina, United States | I8476 | |
| 5 | 1784 | Anson, North Carolina, United States | I8478 | |
| 6 | 1797 | Anson, North Carolina, United States | I8479 | |
| 7 | 1822 | Anson, North Carolina, United States | I9258 | |
| 8 | 1757 | Anson, North Carolina, United States | I6030 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1762 | Anson, North Carolina, United States | I6027 | |
| 2 | 1830 | Anson, North Carolina, United States | I9256 | |
| 3 | 1860 | Anson, North Carolina, United States | I8476 | |
| 4 | 1840 | Anson, North Carolina, United States | I8478 | |
| 5 | 1811 | Anson, North Carolina, United States | I9255 | |