Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1914 | Arkansas, USA | I5332 | |
| 2 | Apr 1876 | Arkansas, USA | I1927 | |
| 3 | 8 Mar 1863 | Arkansas, USA | I4296 | |
| 4 | Arkansas, USA | I1902 | ||
| 5 | 15 Feb 1858 | Arkansas, USA | I1900 | |
| 6 | 30 Nov 1847 | Arkansas, USA | I1893 | |
| 7 | 30 Dec 1903 | Arkansas, USA | I3549 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1908 | Arkansas, USA | I3464 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beavers / Faught | 17 Oct 1905 | Arkansas, USA | F567 |