Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1818 | Ashe, North Carolina, United States | I4626 | |
| 2 | 19 Apr 1811 | Ashe, North Carolina, United States | I9108 | |
| 3 | 10 Feb 1817 | Ashe, North Carolina, United States | I9111 | |
| 4 | 7 Feb 1815 | Ashe, North Carolina, United States | I9110 | |
| 5 | 1795 | Ashe, North Carolina, United States | I5649 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Sep 1820 | Ashe, North Carolina, United States | I9019 | |