Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1810 | Buncombe, North Carolina, USA | I2760 | |
| 2 | 31 May 1808 | Buncombe, North Carolina, USA | I2758 | |
| 3 | 1800 | Buncombe, North Carolina, USA | I2761 | |
| 4 | 10 Apr 1760 | Buncombe, North Carolina, USA | I3183 | |
| 5 | 1785 | Buncombe, North Carolina, USA | I1407 | |
| 6 | 1792 | Buncombe, North Carolina, USA | I1964 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1862 | Buncombe, North Carolina, USA | I1854 | |
| 2 | 2 Nov 1984 | Buncombe, North Carolina, USA | I8389 | |
| 3 | 1840 | Buncombe, North Carolina, USA | I1976 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Heffner / Smith | 27 Nov 1914 | Buncombe, North Carolina, USA | F2749 |
| 2 | Sluder / West | 1812 | Buncombe, North Carolina, USA | F527 |