Latitude: 35.7472, Longitude: -81.7056
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1820 | Burke County, North Carolina, USA | I6518 | |
| 2 | 25 Jan 1820 | Burke County, North Carolina, USA | I6519 | |
| 3 | 1835 | Burke County, North Carolina, USA | I1220 | |
| 4 | 11 Aug 1832 | Burke County, North Carolina, USA | I7673 | |
| 5 | 11 Nov 1828 | Burke County, North Carolina, USA | I7672 | |
| 6 | 25 Jan 1847 | Burke County, North Carolina, USA | I6734 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1911 | Burke County, North Carolina, USA | I6520 | |
| 2 | 22 Mar 1919 | Burke County, North Carolina, USA | I6517 | |
| 3 | 29 Aug 1908 | Burke County, North Carolina, USA | I7053 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Burke County, North Carolina, USA | I6523 | ||
| 2 | Burke County, North Carolina, USA | I6522 | ||