Latitude: 35.9542, Longitude: -81.5467
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Nov 1967 | Caldwell, North Carolina, USA | I3895 | |
| 2 | 7 Sep 1932 | Caldwell, North Carolina, USA | I3888 | |
| 3 | 20 Jan 1875 | Caldwell, North Carolina, USA | I8028 | |
| 4 | 17 Feb 1877 | Caldwell, North Carolina, USA | I8030 | |
| 5 | 16 Feb 1914 | Caldwell, North Carolina, USA | I8185 | |
| 6 | 6 May 1915 | Caldwell, North Carolina, USA | I6470 | |
| 7 | 9 May 1916 | Caldwell, North Carolina, USA | I3730 | |
| 8 | 19 Jan 1933 | Caldwell, North Carolina, USA | I3831 | |
| 9 | 19 Jul 1894 | Caldwell, North Carolina, USA | I5121 | |
| 10 | Abt 1862 | Caldwell, North Carolina, USA | I6550 | |
| 11 | Nov 1854 | Caldwell, North Carolina, USA | I6554 | |
| 12 | Abt 1852 | Caldwell, North Carolina, USA | I6555 | |
| 13 | Abt 1841 | Caldwell, North Carolina, USA | I6557 | |
| 14 | Jul 1864 | Caldwell, North Carolina, USA | I6549 | |
| 15 | Abt 1849 | Caldwell, North Carolina, USA | I6553 | |
| 16 | 15 Dec 1856 | Caldwell, North Carolina, USA | I6552 | |
| 17 | 20 Aug 1889 | Caldwell, North Carolina, USA | I6565 | |
| 18 | 1843 | Caldwell, North Carolina, USA | I8180 | |
| 19 | 3 Jul 1857 | Caldwell, North Carolina, USA | I6560 | |
| 20 | 1849 | Caldwell, North Carolina, USA | I5237 | |
| 21 | 22 Jul 1855 | Caldwell, North Carolina, USA | I5235 | |
| 22 | 1858 | Caldwell, North Carolina, USA | I5234 | |
| 23 | 12 Mar 1951 | Caldwell, North Carolina, USA | I1994 | |
| 24 | 12 Apr 1902 | Caldwell, North Carolina, USA | I1208 | |
| 25 | 28 Aug 1884 | Caldwell, North Carolina, USA | I62 | |
| 26 | 20 Nov 1905 | Caldwell, North Carolina, USA | I1197 | |
| 27 | 16 Oct 1965 | Caldwell, North Carolina, USA | I3899 | |
| 28 | 1 Feb 1908 | Caldwell, North Carolina, USA | I3714 | |
| 29 | 14 Aug 1889 | Caldwell, North Carolina, USA | I3691 | |
| 30 | 11 Aug 1873 | Caldwell, North Carolina, USA | I3703 | |
| 31 | 23 Apr 1916 | Caldwell, North Carolina, USA | I1199 | |
| 32 | 5 Dec 1879 | Caldwell, North Carolina, USA | I1206 | |
| 33 | 14 Jun 1939 | Caldwell, North Carolina, USA | I3751 | |
| 34 | 30 Jun 1882 | Caldwell, North Carolina, USA | I1207 | |
| 35 | 22 Jun 1877 | Caldwell, North Carolina, USA | I3702 | |
| 36 | 5 Apr 1947 | Caldwell, North Carolina, USA | I3758 | |
| 37 | 22 Nov 1840 | Caldwell, North Carolina, USA | I1222 | |
| 38 | 2 Jul 1852 | Caldwell, North Carolina, USA | I1212 | |
| 39 | 22 May 1851 | Caldwell, North Carolina, USA | I6992 | |
| 40 | 24 Mar 1901 | Caldwell, North Carolina, USA | I6333 | |
| 41 | 13 Feb 1923 | Caldwell, North Carolina, USA | I3716 | |
| 42 | 14 Feb 1946 | Caldwell, North Carolina, USA | I4102 | |
| 43 | 2 Oct 1897 | Caldwell, North Carolina, USA | I5891 | |
| 44 | 10 Oct 1927 | Caldwell, North Carolina, USA | I3824 | |
| 45 | 30 Aug 1944 | Caldwell, North Carolina, USA | I3907 | |
| 46 | 3 Mar 1902 | Caldwell, North Carolina, USA | I7076 | |
| 47 | 9 Dec 1909 | Caldwell, North Carolina, USA | I3833 | |
| 48 | 28 Dec 1921 | Caldwell, North Carolina, USA | I8188 | |
| 49 | 22 Feb 1913 | Caldwell, North Carolina, USA | I3742 | |
| 50 | 5 Mar 1910 | Caldwell, North Carolina, USA | I6682 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1968 | Caldwell, North Carolina, USA | I3895 | |
| 2 | 4 May 1991 | Caldwell, North Carolina, USA | I3888 | |
| 3 | 7 Feb 1909 | Caldwell, North Carolina, USA | I6995 | |
| 4 | 20 Jul 1998 | Caldwell, North Carolina, USA | I3866 | |
| 5 | 22 Nov 1886 | Caldwell, North Carolina, USA | I6548 | |
| 6 | 1 Aug 1906 | Caldwell, North Carolina, USA | I6566 | |
| 7 | 5 Dec 1903 | Caldwell, North Carolina, USA | I6559 | |
| 8 | 24 Jan 1998 | Caldwell, North Carolina, USA | I3719 | |
| 9 | 16 Feb 1998 | Caldwell, North Carolina, USA | I3899 | |
| 10 | 11 Oct 1985 | Caldwell, North Carolina, USA | I1199 | |
| 11 | 1846 | Caldwell, North Carolina, USA | I1220 | |
| 12 | 9 Apr 1947 | Caldwell, North Carolina, USA | I3758 | |
| 13 | 19 Nov 1904 | Caldwell, North Carolina, USA | I1222 | |
| 14 | 13 Jun 1991 | Caldwell, North Carolina, USA | I4102 | |
| 15 | 19 Oct 1991 | Caldwell, North Carolina, USA | I7739 | |
| 16 | 28 Mar 1917 | Caldwell, North Carolina, USA | I7779 | |
| 17 | 8 Jan 1862 | Caldwell, North Carolina, USA | I6685 | |
| 18 | 6 Apr 1912 | Caldwell, North Carolina, USA | I6036 | |
| 19 | 1 Jul 1987 | Caldwell, North Carolina, USA | I3736 | |
| 20 | 28 Dec 1936 | Caldwell, North Carolina, USA | I3737 | |
| 21 | 7 Apr 1928 | Caldwell, North Carolina, USA | I6530 | |
| 22 | 8 Oct 1996 | Caldwell, North Carolina, USA | I4122 | |
| 23 | 14 Sep 1924 | Caldwell, North Carolina, USA | I8022 | |
| 24 | 17 Mar 1936 | Caldwell, North Carolina, USA | I3651 | |
| 25 | 23 Nov 1962 | Caldwell, North Carolina, USA | I3646 | |
| 26 | 14 Jul 1989 | Caldwell, North Carolina, USA | I3983 | |
| 27 | 11 Jan 1960 | Caldwell, North Carolina, USA | I3846 | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coffey / Green | 14 Aug 1872 | Caldwell, North Carolina, USA | F1943 |
| 2 | Coffey / Smith | 12 Jan 1868 | Caldwell, North Carolina, USA | F1944 |
| 3 | Coleman / Martin | 7 Apr 1906 | Caldwell, North Carolina, USA | F2188 |
| 4 | Hagler / Suddreth | 1848 | Caldwell, North Carolina, USA | F1564 |
| 5 | Haigler / Coffey | 11 Aug 1872 | Caldwell, North Carolina, USA | F444 |
| 6 | Helton / Holman | 19 Sep 1897 | Caldwell, North Carolina, USA | F1076 |
| 7 | Mitchell / Simmons | 10 Nov 1901 | Caldwell, North Carolina, USA | F2406 |
| 8 | Puett / Haigler | 18 Mar 1862 | Caldwell, North Carolina, USA | F1793 |
| 9 | Shell / Pritchard | 27 Aug 1921 | Caldwell, North Carolina, USA | F2856 |
| 10 | Shell / Smith | 19 Nov 1899 | Caldwell, North Carolina, USA | F2855 |
| 11 | Stokes / Swanson | 31 Dec 1916 | Caldwell, North Carolina, USA | F2001 |
| 12 | Sudderth / Austin | 16 Nov 1898 | Caldwell, North Carolina, USA | F2488 |
| 13 | Taylor / Helton | 11 Mar 1935 | Caldwell, North Carolina, USA | F1887 |
| 14 | Tolbert / West | 26 Jul 1896 | Caldwell, North Carolina, USA | F2520 |