Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1921 | Cape Charles, Northampton, Virginia, United States | I5716 | |
| 2 | 9 Dec 1934 | Cape Charles, Northampton, Virginia, United States | I5711 | |
| 3 | 28 Jan 1930 | Cape Charles, Northampton, Virginia, United States | I5713 | |
| 4 | 25 Dec 1919 | Cape Charles, Northampton, Virginia, United States | I5717 | |
| 5 | 6 Oct 1924 | Cape Charles, Northampton, Virginia, United States | I5715 | |
| 6 | 2 Dec 1927 | Cape Charles, Northampton, Virginia, United States | I5714 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1941 | Cape Charles, Northampton, Virginia, United States | I5704 | |