Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1979 | Catawba Co, North Carolina | I4071 |
2 | ![]() | 25 Jul 1979 | Catawba Co, North Carolina | I4070 |
3 | ![]() | 11 Apr 1944 | Catawba Co, North Carolina | I3922 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1979 | Catawba Co, North Carolina | I4071 |
2 | ![]() | 25 Jul 1979 | Catawba Co, North Carolina | I4070 |
3 | ![]() | 15 Mar 1971 | Catawba Co, North Carolina | I3922 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Colley / Martin | 29 Oct 1938 | Catawba Co, North Carolina | F2319 |