Latitude: 35.663, Longitude: -81.2144
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1864 | Catawba County, North Carolina, USA | I4541 | |
| 2 | 20 Oct 1845 | Catawba County, North Carolina, USA | I4557 | |
| 3 | Abt 1846 | Catawba County, North Carolina, USA | I4559 | |
| 4 | 15 Nov 1857 | Catawba County, North Carolina, USA | I4474 | |
| 5 | 15 Dec 1897 | Catawba County, North Carolina, USA | I4480 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1995 | Catawba County, North Carolina, USA | I7604 | |
| 2 | 25 Feb 1992 | Catawba County, North Carolina, USA | I6711 | |
| 3 | 18 Sep 1969 | Catawba County, North Carolina, USA | I4481 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Propst / Burns | 15 Nov 1888 | Catawba County, North Carolina, USA | F1347 |