Latitude: 35.1371, Longitude: -84.064
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1855 | Cherokee County, North Carolina, USA | I6085 | |
| 2 | 11 Mar 1870 | Cherokee County, North Carolina, USA | I6090 | |
| 3 | 1866 | Cherokee County, North Carolina, USA | I6089 | |
| 4 | 25 Sep 1857 | Cherokee County, North Carolina, USA | I6086 | |
| 5 | 7 Apr 1871 | Cherokee County, North Carolina, USA | I6091 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jul 1913 | Cherokee County, North Carolina, USA | I6081 | |
| 2 | 21 Jan 1916 | Cherokee County, North Carolina, USA | I1219 | |