Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1859 | Columbia, Arkansas, USA | I2922 | |
| 2 | 20 Aug 1859 | Columbia, Arkansas, USA | I2919 | |
| 3 | 23 Aug 1861 | Columbia, Arkansas, USA | I2918 | |
| 4 | Oct 1863 | Columbia, Arkansas, USA | I2917 | |
| 5 | 1857 | Columbia, Arkansas, USA | I2920 | |
| 6 | 24 Nov 1866 | Columbia, Arkansas, USA | I2913 | |
| 7 | 19 Apr 1874 | Columbia, Arkansas, USA | I2905 | |
| 8 | 9 Jan 1853 | Columbia, Arkansas, USA | I2892 | |
| 9 | 1872 | Columbia, Arkansas, USA | I2943 | |
| 10 | 22 Jan 1864 | Columbia, Arkansas, USA | I2939 | |
| 11 | 20 Nov 1857 | Columbia, Arkansas, USA | I2938 | |
| 12 | 27 Feb 1855 | Columbia, Arkansas, USA | I2934 | |
| 13 | 1859 | Columbia, Arkansas, USA | I2942 | |
| 14 | 1860 | Columbia, Arkansas, USA | I2935 | |
| 15 | 29 Jun 1870 | Columbia, Arkansas, USA | I2940 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Sep 1882 | Columbia, Arkansas, USA | I2882 | |
| 2 | 15 Aug 1897 | Columbia, Arkansas, USA | I2886 | |
| 3 | 5 Jul 1901 | Columbia, Arkansas, USA | I2883 | |
| 4 | 22 Nov 1955 | Columbia, Arkansas, USA | I2905 | |
| 5 | 23 Oct 1923 | Columbia, Arkansas, USA | I2894 | |
| 6 | 18 Jan 1916 | Columbia, Arkansas, USA | I2895 | |
| 7 | 5 Jan 1913 | Columbia, Arkansas, USA | I2892 | |
| 8 | 27 Jan 1913 | Columbia, Arkansas, USA | I2938 | |
| 9 | Columbia, Arkansas, USA | I2936 | ||
| 10 | 11 Apr 1904 | Columbia, Arkansas, USA | I2887 | |