Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1645 | England | I1348 | |
| 2 | Abt 1565 | England | I2105 | |
| 3 | 1695 | England | I6445 | |
| 4 | 1549 | England | I1852 | |
| 5 | 1571 | England | I1168 | |
| 6 | 1571 | England | I4194 | |
| 7 | 1571 | England | I4257 | |
| 8 | 30 Jun 1671 | England | I9298 | |
| 9 | 5 Nov 1667 | England | I9297 | |
| 10 | 5 Nov 1666 | England | I9296 | |
| 11 | 7 Dec 1664 | England | I9299 | |
| 12 | 1550 | England | I878 | |
| 13 | Abt 1586 | England | I2103 | |
| 14 | 1566 | England | I238 | |
| 15 | Abt 1584 | England | I235 | |
| 16 | 1774 | England | I6371 | |
| 17 | 1595 | England | I969 | |
| 18 | England | I4300 | ||
| 19 | England | I4301 | ||
| 20 | 1566 | England | I973 | |
| 21 | 1618 | England | I979 | |
| 22 | 1601 | England | I589 | |
| 23 | 1690 | England | I7349 | |
| 24 | 1580 | England | I886 | |
| 25 | 1607 | England | I836 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1675 | England | I2214 | |
| 2 | 30 Sep 1618 | England | I2105 | |
| 3 | Abt 1634 | England | I2104 | |
| 4 | England | I1848 | ||
| 5 | 1589 | England | I973 | |
| 6 | 1624 | England | I589 | |
| 7 | 1663 | England | I867 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Croasdale / Bannister | Bef 1586 | England | F732 |
| 2 | Jackson / Pickworth | 1436 | England | F1495 |
| 3 | Newporte / Heath | 29 Jan 1590 | England | F350 |
| 4 | Stephen / Christopher | 1621 | England | F251 |
| 5 | Tyler / Unknown | 1624 | England | F305 |