Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Oct 1742 | Frederick, Maryland, USA | I3489 | |
| 2 | 1766 | Frederick, Maryland, USA | I7503 | |
| 3 | 28 Oct 1753 | Frederick, Maryland, USA | I7496 | |
| 4 | 22 Feb 1791 | Frederick, Maryland, USA | I7492 | |
| 5 | 28 Oct 1753 | Frederick, Maryland, USA | I7494 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1773 | Frederick, Maryland, USA | I3500 | |
| 2 | 9 Feb 1773 | Frederick, Maryland, USA | I1891 | |
| 3 | 1796 | Frederick, Maryland, USA | I2411 | |
| 4 | 1785 | Frederick, Maryland, USA | I7497 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SILVER / Griffith | 12 Apr 1782 | Frederick, Maryland, USA | F2241 |