Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1876 | Georgia, USA | I6573 | |
| 2 | Abt 1869 | Georgia, USA | I6576 | |
| 3 | 1799 | Georgia, USA | I2565 | |
| 4 | 1799 | Georgia, USA | I2641 | |
| 5 | 12 Jun 1855 | Georgia, USA | I2915 | |
| 6 | 24 Nov 1827 | Georgia, USA | I2886 | |
| 7 | 1810 | Georgia, USA | I2908 | |
| 8 | 5 Aug 1851 | Georgia, USA | I2857 | |
| 9 | 1814 | Georgia, USA | I2946 | |
| 10 | 1854 | Georgia, USA | I2941 | |
| 11 | 1811 | Georgia, USA | I2962 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1900 | Georgia, USA | I6694 | |