Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1730 | Goshen, Orange, New York, United States | I7131 | |
| 2 | 1748 | Goshen, Orange, New York, United States | I7123 | |
| 3 | 1727 | Goshen, Orange, New York, United States | I7129 | |
| 4 | 1728 | Goshen, Orange, New York, United States | I7132 | |
| 5 | 1720 | Goshen, Orange, New York, United States | I7133 | |
| 6 | 1738 | Goshen, Orange, New York, United States | I7134 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1787 | Goshen, Orange, New York, United States | I7130 | |
| 2 | 30 Mar 1764 | Goshen, Orange, New York, United States | I7126 | |