Latitude: 35.6549, Longitude: -88.3863
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1863 | Henderson County, Tennessee, USA | I9090 |
2 | ![]() | 21 Nov 1825 | Henderson County, Tennessee, USA | I9027 |
3 | ![]() | 15 Jul 1871 | Henderson County, Tennessee, USA | I9094 |
4 | ![]() | 4 Apr 1837 | Henderson County, Tennessee, USA | I9087 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1838 | Henderson County, Tennessee, USA | I9021 |
2 | ![]() | 7 Aug 1859 | Henderson County, Tennessee, USA | I9026 |
3 | ![]() | 24 Feb 1875 | Henderson County, Tennessee, USA | I9240 |
4 | ![]() | 27 Nov 1881 | Henderson County, Tennessee, USA | I9241 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Henderson County, Tennessee, USA | I8467 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ross / Preston | 30 May 1915 | Henderson County, Tennessee, USA | F282 |