Latitude: 35.7332, Longitude: -81.3412
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1979 | Hickory, Catawba, North Carolina, USA | I6779 | |
| 2 | 28 Oct 1983 | Hickory, Catawba, North Carolina, USA | I6775 | |
| 3 | 8 May 1993 | Hickory, Catawba, North Carolina, USA | I7194 | |
| 4 | 6 Jan 1994 | Hickory, Catawba, North Carolina, USA | I4467 | |
| 5 | 24 Apr 1946 | Hickory, Catawba, North Carolina, USA | I4484 | |
| 6 | 4 Nov 1942 | Hickory, Catawba, North Carolina, USA | I4488 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 1972 | Hickory, Catawba, North Carolina, USA | I4543 | |
| 2 | Hickory, Catawba, North Carolina, USA | I7055 | ||