Latitude: 35.8485, Longitude: -81.4959
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1897 | Hudson, Caldwell, North Carolina, USA | I6873 | |
| 2 | 5 Jul 1856 | Hudson, Caldwell, North Carolina, USA | I8932 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Nov 1976 | Hudson, Caldwell, North Carolina, USA | I6778 | |
| 2 | 8 Oct 1944 | Hudson, Caldwell, North Carolina, USA | I6661 | |
| 3 | 19 Sep 1964 | Hudson, Caldwell, North Carolina, USA | I6776 | |
| 4 | 10 May 1930 | Hudson, Caldwell, North Carolina, USA | I8932 | |
| 5 | 25 Mar 1947 | Hudson, Caldwell, North Carolina, USA | I8057 | |
| 6 | 4 Feb 1971 | Hudson, Caldwell, North Carolina, USA | I4470 | |
| 7 | 23 Oct 1973 | Hudson, Caldwell, North Carolina, USA | I9287 | |
| 8 | 16 Sep 1957 | Hudson, Caldwell, North Carolina, USA | I8085 | |
| 9 | 8 May 1944 | Hudson, Caldwell, North Carolina, USA | I8933 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hudson, Caldwell, North Carolina, USA | I9287 | ||
| 2 | Hudson, Caldwell, North Carolina, USA | I9284 | ||