Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1838 | Kentucky, USA | I2992 | |
| 2 | Abt 1800 | Kentucky, USA | I1695 | |
| 3 | 1877 | Kentucky, USA | I4874 | |
| 4 | 1825 | Kentucky, USA | I262 | |
| 5 | 1800 | Kentucky, USA | I2362 | |
| 6 | 1820 | Kentucky, USA | I8811 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Kentucky, USA | I103 | ||