Latitude: 40.042, Longitude: -76.25
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1736 | Lancaster County, Pennsylvania, USA | I4526 |
2 | ![]() | 1740 | Lancaster County, Pennsylvania, USA | I4525 |
3 | ![]() | 7 Oct 1739 | Lancaster County, Pennsylvania, USA | I4524 |
4 | ![]() | 1735 | Lancaster County, Pennsylvania, USA | I4527 |
5 | ![]() | 3 Jun 1743 | Lancaster County, Pennsylvania, USA | I4523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1842 | Lancaster County, Pennsylvania, USA | I2031 |